News

Page 1 of 2  > >>

Sep 8, 2010
Category: General
Posted by: ianw
Please read this letter regarding catering
Sep 1, 2010
Category: General
Posted by: ianw
Mikes Cruiser Raggete
Aug 24, 2010
Category: General
Posted by: ianw

 

Brass Monkeys


Brass Monkeys Series

LRSC

Provisional Results

Overall

Sailed: 4, Discards: 1, To count: 3, Ratings: PY, Entries: 13, Scoring system: LRSC series
HelmNameCrewClassSailNoRatingR1
21/03/2010
R2
21/03/2010
R3
28/03/2010
R4
28/03/2010
TotalNett
Tim Parsons Sarah Scorpion 2014 1055 1 (3) 1 1 6 3
Jerry Rook   Albacore 8128 1065 2 1 (3) 2 8 5
Tony Fastnedge   Phantom 1313 1035 (3) 2 2 3 10 7
Dave Guthrie   Phantom 1252 1035 (4) 4 4 4 16 12
Hugh Duncan   Laser 149230 1080 7 DNF 5 (14 DNC) 5 31 17
David Yule   Heron 10312 1346 (14 DNC) 14 DNC 5 8 DNF 41 27
Clare Round   RS feva xl 3206 1200 (14 DNC) 14 DNC 6 8 DNF 42 28
Pete Morton   Laser 100152 1080 (14 DNC) 6 14 DNC 14 DNC 48 34
Dave Beer   Laser radial 186268 1104 (14 DNC) 7 14 DNC 14 DNC 49 35
Dave Beer   Laser 186268 1080 7 DNF (14 DNC) 14 DNC 14 DNC 49 35
Ian Wallace   Canoe international 176 905 (14 DNC) 8 14 DNC 14 DNC 50 36
Darrol Moss   Laser 2000 21151 1090 (14 DNC) 9 14 DNC 14 DNC 51 37
Barry McGibbon   Solution 417 1071 14 OOD 14 OOD (14 DNC) 14 DNC 56 42

R1 - 21/03/2010 at 10:30

Start: All, Finishes: Elapsed time
HelmNameCrewClassSailNoRatingElapsedCorrectedPoints
Tim Parsons Sarah Scorpion 2014 1055 49.27 0.46.52 1
Jerry Rook   Albacore 8128 1065 49.57 0.46.54 2
Tony Fastnedge   Phantom 1313 1035 48.39 0.47.00 3
Dave Guthrie   Phantom 1252 1035 53.20 0.51.32 4
Hugh Duncan   Laser 149230 1080 DNF   7
Dave Beer   Laser 186268 1080 DNF   7
Barry McGibbon   Solution 417 1071 OOD   14

R2 - 21/03/2010 at

Start: All, Finishes: Elapsed time
HelmNameCrewClassSailNoRatingElapsedCorrectedPoints
Jerry Rook   Albacore 8128 1065 23.35 0.22.09 1
Tony Fastnedge   Phantom 1313 1035 23.25 0.22.37 2
Tim Parsons Sarah Scorpion 2014 1055 24.06 0.22.51 3
Dave Guthrie   Phantom 1252 1035 26.24 0.25.30 4
Hugh Duncan   Laser 149230 1080 30.02 0.27.49 5
Pete Morton   Laser 100152 1080 31.22 0.29.03 6
Dave Beer   Laser radial 186268 1104 36.01 0.32.37 7
Ian Wallace   Canoe international 176 905 31.15 0.34.32 8
Darrol Moss   Laser 2000 21151 1090 39.05 0.35.51 9
Barry McGibbon   Solution 417 1071 OOD   14

R3 - 28/03/2010 at 10:30

Start: All, Finishes: Elapsed time
HelmNameCrewClassSailNoRatingElapsedCorrectedPoints
Tim Parsons Sarah Scorpion 2014 1055 36.39 0.34.44 1
Tony Fastnedge   Phantom 1313 1035 38.39 0.37.21 2
Jerry Rook   Albacore 8128 1065 39.52 0.37.26 3
Dave Guthrie   Phantom 1252 1035 40.18 0.38.56 4
David Yule   Heron 10312 1346 59.15 0.44.01 5
Clare Round   RS feva xl 3206 1200 54.59 0.45.49 6

R4 - 28/03/2010 at

Start: All, Finishes: Elapsed time
HelmNameCrewClassSailNoRatingElapsedCorrectedPoints
Tim Parsons Sarah Scorpion 2014 1055 45.57 0.43.33 1
Jerry Rook   Albacore 8128 1065 46.41 0.43.50 2
Tony Fastnedge   Phantom 1313 1035 46.54 0.45.19 3
Dave Guthrie   Phantom 1252 1035 49.19 0.47.39 4
Hugh Duncan   Laser 149230 1080 53.04 0.49.08 5
David Yule   Heron 10312 1346 DNF   8
Clare Round   RS feva xl 3206 1200 DNF   8

Scoring codes used

CodeDescriptionPoints
DNC Did not come to the starting area 14
DNF Started but did not finish Varies
OOD Race officer duty points scored as RDGa 14



Sailwave Scoring Software 2.02 build 3
www.sailwave.com

Previous page: Results  Next page: Easter Egg Cup