Easter Egg Cup
Easter Egg Cup
LRSC
Provisional Results
Overall
Sailed: 5, Discards: 1, To count: 4, Ratings: PY, Entries: 9, Scoring system: LRSC regatta/cup
| HelmName | Crew | Class | SailNo | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Parsons | Sarah | Scorpion | 2014 | 1055 | 1 | 1 | 2 | (3) | 2 | 9 | 6 | |
| Jerry Rook | Albacore | 8128 | 1065 | 2 | (3) | 1 | 2 | 3 | 11 | 8 | ||
| Catherine putt | Scorpion | 2001 | 1055 | (8 DNF) | 2 | 6 | 1 | 1 | 18 | 10 | ||
| Colin Walters | Albacore | 8131 | 1065 | 3 | 4 | 5 | 4 | (6 DNC) | 22 | 16 | ||
| Tony Fastnedge | Phantom | 1313 | 1035 | 4 | 5 | 4 | (7) | 4 | 24 | 17 | ||
| Simon Heusen | Phantom | 1275 | 1035 | (8 DNC) | 7 DNC | 3 | 5 | 6 DNC | 29 | 21 | ||
| Simon Clark | Phantom | 1215 | 1035 | 5 | 6 | (7) | 6 | 6 DNC | 30 | 23 | ||
| Angus Aylward | Topper Xenon | 5584 | 1070 | 8 DNC | 7 DNC | 8 | (9 DNF) | 6 DNC | 38 | 29 | ||
| Dave Beer | Laser radial | 186268 | 1104 | 8 DNF | 7 DNS | (9 DNC) | 9 DNC | 6 DNF | 39 | 30 |
R1 - 03/04/2010 at 10:30
Start: All, Finishes: Elapsed time
| HelmName | Crew | Class | SailNo | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| Tim Parsons | Sarah | Scorpion | 2014 | 1055 | 43.52 | 0.41.35 | 1 |
| Jerry Rook | Albacore | 8128 | 1065 | 44.57 | 0.42.12 | 2 | |
| Colin Walters | Albacore | 8131 | 1065 | 45.13 | 0.42.27 | 3 | |
| Tony Fastnedge | Phantom | 1313 | 1035 | 44.30 | 0.43.00 | 4 | |
| Simon Clark | Phantom | 1215 | 1035 | 45.24 | 0.43.52 | 5 | |
| Catherine putt | Scorpion | 2001 | 1055 | DNF | 8 | ||
| Dave Beer | Laser radial | 186268 | 1104 | DNF | 8 |
R2 - 03/04/2010 at
Start: All, Finishes: Elapsed time
| HelmName | Crew | Class | SailNo | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| Tim Parsons | Sarah | Scorpion | 2014 | 1055 | 35.57 | 0.34.05 | 1 |
| Catherine putt | Scorpion | 2001 | 1055 | 36.54 | 0.34.59 | 2 | |
| Jerry Rook | Albacore | 8128 | 1065 | 38.01 | 0.35.42 | 3 | |
| Colin Walters | Albacore | 8131 | 1065 | 38.05 | 0.35.46 | 4 | |
| Tony Fastnedge | Phantom | 1313 | 1035 | 38.26 | 0.37.08 | 5 | |
| Simon Clark | Phantom | 1215 | 1035 | 39.25 | 0.38.05 | 6 | |
| Dave Beer | Laser radial | 186268 | 1104 | DNS | 7 |
R3 - 03/04/2010 at
Start: All, Finishes: Elapsed time
| HelmName | Crew | Class | SailNo | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| Jerry Rook | Albacore | 8128 | 1065 | 33.51 | 0.31.47 | 1 | |
| Tim Parsons | Sarah | Scorpion | 2014 | 1055 | 34.28 | 0.32.40 | 2 |
| Simon Heusen | Phantom | 1275 | 1035 | 34.49 | 0.33.38 | 3 | |
| Tony Fastnedge | Phantom | 1313 | 1035 | 34.55 | 0.33.44 | 4 | |
| Colin Walters | Albacore | 8131 | 1065 | 37.08 | 0.34.52 | 5 | |
| Catherine putt | Scorpion | 2001 | 1055 | 38.22 | 0.36.22 | 6 | |
| Simon Clark | Phantom | 1215 | 1035 | 40.27 | 0.39.05 | 7 | |
| Angus Aylward | Topper Xenon | 5584 | 1070 | 1.40.27 | 1.33.53 | 8 |
R4 - 04/04/2010 at
Start: All, Finishes: Elapsed time
| HelmName | Crew | Class | SailNo | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| Catherine putt | Scorpion | 2001 | 1055 | 46.20 | 0.43.55 | 1 | |
| Jerry Rook | Albacore | 8128 | 1065 | 47.40 | 0.44.45 | 2 | |
| Tim Parsons | Sarah | Scorpion | 2014 | 1055 | 47.25 | 0.44.57 | 3 |
| Colin Walters | Albacore | 8131 | 1065 | 48.38 | 0.45.40 | 4 | |
| Simon Heusen | Phantom | 1275 | 1035 | 48.32 | 0.46.54 | 5 | |
| Simon Clark | Phantom | 1215 | 1035 | 50.00 | 0.48.19 | 6 | |
| Tony Fastnedge | Phantom | 1313 | 1035 | 53.50 | 0.52.01 | 7 | |
| Angus Aylward | Topper Xenon | 5584 | 1070 | DNF | 9 |
R5 - 04/04/2010 at
Start: All, Finishes: Elapsed time
| HelmName | Crew | Class | SailNo | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| Catherine putt | Scorpion | 2001 | 1055 | 52.27 | 0.49.43 | 1 | |
| Tim Parsons | Sarah | Scorpion | 2014 | 1055 | 54.33 | 0.51.42 | 2 |
| Jerry Rook | Albacore | 8128 | 1065 | 55.42 | 0.52.18 | 3 | |
| Tony Fastnedge | Phantom | 1313 | 1035 | 54.38 | 0.52.47 | 4 | |
| Dave Beer | Laser radial | 186268 | 1104 | DNF | 6 |
R6 - 04/04/2010 at
Start: All, Finishes: Elapsed time
| HelmName | Crew | Class | SailNo | Rating | Place | Points |
|---|
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | Varies |
| DNF | Started but did not finish | Varies |
| DNS | Came to the start area but did not start | 7 |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com