B series
Sailwave results for Dinghy B Series - LRSC
Dinghy B Series
LRSC
Provisional Results
Overall
Sailed: 1, Discards: 0, To count: 1, Ratings: PY, Entries: 11, Scoring system: LRSC series
| HelmName | Crew | Class | SailNo | Rating | R1 | Total | Nett |
|---|---|---|---|---|---|---|---|
| Simon Heusen | Phantom | 1275 | 1035 | 1 | 1 | 1 | |
| Jerry Rook | Albacore | 8128 | 1065 | 2 | 2 | 2 | |
| Tim Parsons | Sarah | Scorpion | 2014 | 1055 | 3 | 3 | 3 |
| Tony Fastnedge | Phantom | 1313 | 1035 | 4 | 4 | 4 | |
| Colin Walters | Jo Burleigh | Albacore | 8131 | 1065 | 5 | 5 | 5 |
| Joshua Coates | Tom | RS feva xl | 1200 | 6 | 6 | 6 | |
| James Wallace | Contender | 29 | 993 | 7 | 7 | 7 | |
| Grahame Dobson | Rob Wiscombe | RS 200 | 673 | 1057 | 8 | 8 | 8 |
| Dave Beer | Laser radial | 186268 | 1104 | 9 | 9 | 9 | |
| Angus Aylward | Jane Aylward | Topper Xenon | 5584 | 1070 | 10 | 10 | 10 |
| Roger Downing | Katie Aylward | Laser pico race | 9150 | 1260 | 12 DNF | 12 | 12 |
R1 - 11/04/2010 at
Start: All, Finishes: Elapsed time
| HelmName | Crew | Class | SailNo | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| Simon Heusen | Phantom | 1275 | 1035 | 26.36 | 0.25.42 | 1 | |
| Jerry Rook | Albacore | 8128 | 1065 | 27.30 | 0.25.49 | 2 | |
| Tim Parsons | Sarah | Scorpion | 2014 | 1055 | 27.28 | 0.26.02 | 3 |
| Tony Fastnedge | Phantom | 1313 | 1035 | 27.21 | 0.26.26 | 4 | |
| Colin Walters | Jo Burleigh | Albacore | 8131 | 1065 | 29.13 | 0.27.26 | 5 |
| Joshua Coates | Tom | RS feva xl | 1200 | 36.18 | 0.30.15 | 6 | |
| James Wallace | Contender | 29 | 993 | 30.59 | 0.31.12 | 7 | |
| Grahame Dobson | Rob Wiscombe | RS 200 | 673 | 1057 | 35.08 | 0.33.14 | 8 |
| Dave Beer | Laser radial | 186268 | 1104 | 36.58 | 0.33.29 | 9 | |
| Angus Aylward | Jane Aylward | Topper Xenon | 5584 | 1070 | 36.16 | 0.33.54 | 10 |
| Roger Downing | Katie Aylward | Laser pico race | 9150 | 1260 | DNF | 12 |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 12 |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com