News

Page 1 of 2  > >>

Sep 1, 2010
Category: General
Posted by: ianw
Mikes Cruiser Raggete
Aug 24, 2010
Category: General
Posted by: ianw

Jun 14, 2010
Category: General
Posted by: ianw

Lesley will be retiring as Treasurer of the Club at this year’s AGM in October, and we are looking for somebody to replace her.  Although the accounts are generated using Quick Books, a simple to use accounts programme, a basic knowledge of book keeping would be useful although not essential as Lesley will be available to help out if needed. 

 

If you would be interested in knowing more about the position please give Lesley a ring on 01297 445263 or email her at lesley@broom123.myzen.co.uk.

 

Albacore 2010

Dave Beer has posted some photos of the event here http://www.flickr.com/photos/dfb2010/

 

TallyRankSailNoClubHelmNameCrewNameNatR1R2R3R4R5R6TotalNett
8 1st 6701 PRSA USA Barney Harris David Byron 1.0 1.0 (5.0) 1.0 1.0 1.0 10.0 5.0
37 2nd 8076 Northampton S C Will Gulliver TBA 2.0 3.0 1.0 2.0 (46.0 OCS) 5.0 59.0 13.0
31 3rd 6493 Grimsby & Cleethorpes S C Michael McNamara Felicity Foulds (7.0) 4.0 2.0 4.0 3.0 2.0 22.0 15.0
35 4th 7518 Scaling Dam S C Judy Armstrong Paul Armstrong 4.0 2.0 (6.0) 5.0 6.0 3.0 26.0 20.0
42 5th 6922 Hillhead S C Rob Lyne Peter Grey 5.0 (9.0) 4.0 6.0 2.0 4.0 30.0 21.0
27 6th 8126 Maidenhead S C John Woffinden Andrew Watson 8.0 5.0 7.0 8.0 4.0 (46.0 DNS) 78.0 32.0
21 7th 7992 LRSC Alan Tyler Tim Parsons 6.0 6.0 (46.0 DNF) 9.0 5.0 6.0 78.0 32.0
16 8th 8131 LRSC Colin Walters David Witcimbe 10.0 (34.0) 3.0 7.0 7.0 8.0 69.0 35.0
30 9th 6403 South Cerney S C Norman Halstead Sue Morris 11.0 7.0 (14.0) 12.0 10.0 9.0 63.0 49.0
23 10th 6917 Tewkesbury S C Jon Wood Jon Howard 13.0 13.0 12.0 (23.0) 9.0 7.0 77.0 54.0
43 11th 7907 Rock S C Roger Deane Lorna Katon 17.0 11.0 (46.0 BFD) 11.0 12.0 10.0 107.0 61.0
2 12th 8130 Parkstone Y.C John Herbert Mike Calvert 15.0 17.0 11.0 (19.0) 8.0 11.0 81.0 62.0
24 13th 6439 South Cerney S C Jean Simmons Derek Simmons 20.0 (21.0) 10.0 21.0 11.0 12.0 95.0 74.0
44 14th 7143 Tewkesbury S C Neville Herbert Mark Fowler 9.0 10.0 8.0 3.0 (46.0 DNF) 46.0 DNS 122.0 76.0
17 15th 8128 LRSC Mary Rook Jeremy Rook 3.0 8.0 9.0 10.0 (46.0 DNF) 46.0 DNS 122.0 76.0
26 16th 8129 Maidenhead S C Phill Tindall Barry Wicks 12.0 19.0 20.0 13.0 13.0 (46.0 DNF) 123.0 77.0
6 17th 6703 Strathclyde Loch S.C. Crawford Reid Bjorn Hanghot (26.0) 14.0 17.0 15.0 16.0 16.0 104.0 78.0
32 18th 7985 Parkstone Y C Richard Gray Peter Thomas 14.0 12.0 28.0 14.0 (46.0 DNF) 13.0 127.0 81.0
9 19th 7911 Delph S C Kevin Clark Kathryn Hayfield 16.0 16.0 16.0 30.0 14.0 (46.0 DNS) 138.0 92.0
5 20th 6504 Winsford Flash S.C. Phil Smith Hannah Bailey (28.0) 18.0 18.0 22.0 22.0 14.0 122.0 94.0
18 21st 7989 LRSC Joss Kent Neil Moore 22.0 20.0 21.0 (26.0) 17.0 15.0 121.0 95.0
14 22nd 7920 Ogstone Y C David Hammond Andy Smith 19.0 15.0 (25.0) 25.0 20.0 17.0 121.0 96.0
36 23rd 7921 Paignton S C Fred Whitehead Trish Walker 21.0 22.0 (27.0) 24.0 15.0 18.0 127.0 100.0
13 24th 6959 Benfleet Y C Richard Smith Paul Wiggens 18.0 24.0 23.0 (46.0 DNF) 25.0 19.0 155.0 109.0
15 25th 8001 Swanage Y C Bill McMillan Connor Joyce (46.0 DNS) 26.0 24.0 17.0 24.0 20.0 157.0 111.0
29 26th 7987 Maidenhead S C Howard Witt David Young (46.0 DNF) 46.0 DNF 13.0 16.0 18.0 22.0 161.0 115.0
39 27th 8133 Winsford S C Mike Banner Kay woods 27.0 25.0 15.0 18.0 31.0 (46.0 DNF) 162.0 116.0
22 28th 6918 Weston S c johnnie Dellow Jason Phillips 24.0 23.0 22.0 28.0 (46.0 DNF) 23.0 166.0 120.0
10 29th 8062 LRSC Brian Glen Robyn Back 23.0 29.0 29.0 (31.0) 26.0 21.0 159.0 128.0
3 30th 1781 Maidenhead Y.C. Martin Hayward Chris Somner 38.0 (46.0 DNS) 19.0 20.0 28.0 25.0 176.0 130.0
28 31st 6956 Ogstone S C Mathew Metcalfe-Smith Emma Metcaffe-Smith 31.0 31.0 26.0 34.0 19.0 (46.0 DNS) 187.0 141.0
7 32nd 1258 Baltic Wharf Nick Smith Ben Barerton 34.0 28.0 31.0 (35.0) 21.0 27.0 176.0 141.0
12 33rd 8070 Ogstone S C Howard Blunt Kieth Stone (37.0) 33.0 30.0 32.0 23.0 24.0 179.0 142.0
45 34th 8011 Parkstone S C Nick Hayes Sullivan Hays 29.0 38.0 (46.0 DNS) 29.0 30.0 26.0 198.0 152.0
41 35th 7988 Maidenhead S C Victoria Brooks Tom Tindall 33.0 32.0 (46.0 DNS) 27.0 29.0 46.0 DNF 213.0 167.0
4 36th 7425 Tewkesbury S C Mathwew Thompson Eleanor Thompson 35.0 27.0 (46.0 DNS) 33.0 27.0 46.0 DNS 214.0 168.0
38 37th 5881 Nottingham S C Stevev Bailey Clive Gibson (39.0) 36.0 33.0 38.0 33.0 30.0 209.0 170.0
19 38th 7187 LRSC Peter Morton Dorothy Wood 36.0 37.0 32.0 (46.0 DNS) 46.0 DNS 28.0 225.0 179.0
25 39th 7525 Hawley Laxke Andy Pearce Ian Simpson 40.0 35.0 (46.0 DNS) 37.0 32.0 46.0 DNS 236.0 190.0
1 40th 5164 RNSA Stephen Brian Martin Jack (46.0 DNF) 46.0 DNS 46.0 DNS 36.0 34.0 29.0 237.0 191.0
33 41st 7176 RYA Derek Gibbon Katie Gibbon 30.0 30.0 (46.0 DNS) 46.0 DNS 46.0 DNS 46.0 DNS 244.0 198.0
11 42nd 8000 Parkstone Y C Trevor Smith Ann Smith 25.0 (46.0 DNF) 46.0 DNS 46.0 DNE 46.0 DNS 46.0 DNS 255.0 209.0
34 43rd 5149 LRSC Graham Sharland Josh Sharland 32.0 (46.0 DNF) 46.0 DNS 46.0 DNS 46.0 DNS 46.0 DNS 262.0 216.0
20 44th 8079 LRSC Tim Wadsworth Kate Fortnum (46.0 DNF) 46.0 DNF 34.0 46.0 DNF 46.0 DNF 46.0 DNS 264.0 218.0
40 45th 7986 Maidenhead S C Robin Brooks Michael Brooks (46.0 DNF) 46.0 DNS 46.0 DNS 46.0 DNS 46.0 DNS 46.0 DNS 276.0 230.0

 

TallyRankSailNoClubHelmNameCrewNameNatR1R2R3R4R5R6TotalNett
8 1st 6701 PRSA USA Barney Harris David Byron 1.0 1.0 (5.0) 1.0 1.0 1.0 10.0 5.0
37 2nd 8076 Northampton S C Will Gulliver TBA 2.0 3.0 1.0 2.0 (46.0 OCS) 5.0 59.0 13.0
31 3rd 6493 Grimsby & Cleethorpes S C Michael McNamara Felicity Foulds (7.0) 4.0 2.0 4.0 3.0 2.0 22.0 15.0
35 4th 7518 Scaling Dam S C Judy Armstrong Paul Armstrong 4.0 2.0 (6.0) 5.0 6.0 3.0 26.0 20.0
42 5th 6922 Hillhead S C Rob Lyne Peter Grey 5.0 (9.0) 4.0 6.0 2.0 4.0 30.0 21.0
27 6th 8126 Maidenhead S C John Woffinden Andrew Watson 8.0 5.0 7.0 8.0 4.0 (46.0 DNS) 78.0 32.0
21 7th 7992 LRSC Alan Tyler Tim Parsons 6.0 6.0 (46.0 DNF) 9.0 5.0 6.0 78.0 32.0
16 8th 8131 LRSC Colin Walters David Witcimbe 10.0 (34.0) 3.0 7.0 7.0 8.0 69.0 35.0
30 9th 6403 South Cerney S C Norman Halstead Sue Morris 11.0 7.0 (14.0) 12.0 10.0 9.0 63.0 49.0
23 10th 6917 Tewkesbury S C Jon Wood Jon Howard 13.0 13.0 12.0 (23.0) 9.0 7.0 77.0 54.0
43 11th 7907 Rock S C Roger Deane Lorna Katon 17.0 11.0 (46.0 BFD) 11.0 12.0 10.0 107.0 61.0
2 12th 8130 Parkstone Y.C John Herbert Mike Calvert 15.0 17.0 11.0 (19.0) 8.0 11.0 81.0 62.0
24 13th 6439 South Cerney S C Jean Simmons Derek Simmons 20.0 (21.0) 10.0 21.0 11.0 12.0 95.0 74.0
44 14th 7143 Tewkesbury S C Neville Herbert Mark Fowler 9.0 10.0 8.0 3.0 (46.0 DNF) 46.0 DNS 122.0 76.0
17 15th 8128 LRSC Mary Rook Jeremy Rook 3.0 8.0 9.0 10.0 (46.0 DNF) 46.0 DNS 122.0 76.0
26 16th 8129 Maidenhead S C Phill Tindall Barry Wicks 12.0 19.0 20.0 13.0 13.0 (46.0 DNF) 123.0 77.0
6 17th 6703 Strathclyde Loch S.C. Crawford Reid Bjorn Hanghot (26.0) 14.0 17.0 15.0 16.0 16.0 104.0 78.0
32 18th 7985 Parkstone Y C Richard Gray Peter Thomas 14.0 12.0 28.0 14.0 (46.0 DNF) 13.0 127.0 81.0
9 19th 7911 Delph S C Kevin Clark Kathryn Hayfield 16.0 16.0 16.0 30.0 14.0 (46.0 DNS) 138.0 92.0
5 20th 6504 Winsford Flash S.C. Phil Smith Hannah Bailey (28.0) 18.0 18.0 22.0 22.0 14.0 122.0 94.0
18 21st 7989 LRSC Joss Kent Neil Moore 22.0 20.0 21.0 (26.0) 17.0 15.0 121.0 95.0
14 22nd 7920 Ogstone Y C David Hammond Andy Smith 19.0 15.0 (25.0) 25.0 20.0 17.0 121.0 96.0
36 23rd 7921 Paignton S C Fred Whitehead Trish Walker 21.0 22.0 (27.0) 24.0 15.0 18.0 127.0 100.0
13 24th 6959 Benfleet Y C Richard Smith Paul Wiggens 18.0 24.0 23.0 (46.0 DNF) 25.0 19.0 155.0 109.0
15 25th 8001 Swanage Y C Bill McMillan Connor Joyce (46.0 DNS) 26.0 24.0 17.0 24.0 20.0 157.0 111.0
29 26th 7987 Maidenhead S C Howard Witt David Young (46.0 DNF) 46.0 DNF 13.0 16.0 18.0 22.0 161.0 115.0
39 27th 8133 Winsford S C Mike Banner Kay woods 27.0 25.0 15.0 18.0 31.0 (46.0 DNF) 162.0 116.0
22 28th 6918 Weston S c johnnie Dellow Jason Phillips 24.0 23.0 22.0 28.0 (46.0 DNF) 23.0 166.0 120.0
10 29th 8062 LRSC Brian Glen Robyn Back 23.0 29.0 29.0 (31.0) 26.0 21.0 159.0 128.0
3 30th 1781 Maidenhead Y.C. Martin Hayward Chris Somner 38.0 (46.0 DNS) 19.0 20.0 28.0 25.0 176.0 130.0
28 31st 6956 Ogstone S C Mathew Metcalfe-Smith Emma Metcaffe-Smith 31.0 31.0 26.0 34.0 19.0 (46.0 DNS) 187.0 141.0
7 32nd 1258 Baltic Wharf Nick Smith Ben Barerton 34.0 28.0 31.0 (35.0) 21.0 27.0 176.0 141.0
12 33rd 8070 Ogstone S C Howard Blunt Kieth Stone (37.0) 33.0 30.0 32.0 23.0 24.0 179.0 142.0
45 34th 8011 Parkstone S C Nick Hayes Sullivan Hays 29.0 38.0 (46.0 DNS) 29.0 30.0 26.0 198.0 152.0
41 35th 7988 Maidenhead S C Victoria Brooks Tom Tindall 33.0 32.0 (46.0 DNS) 27.0 29.0 46.0 DNF 213.0 167.0
4 36th 7425 Tewkesbury S C Mathwew Thompson Eleanor Thompson 35.0 27.0 (46.0 DNS) 33.0 27.0 46.0 DNS 214.0 168.0
38 37th 5881 Nottingham S C Stevev Bailey Clive Gibson (39.0) 36.0 33.0 38.0 33.0 30.0 209.0 170.0
19 38th 7187 LRSC Peter Morton Dorothy Wood 36.0 37.0 32.0 (46.0 DNS) 46.0 DNS 28.0 225.0 179.0
25 39th 7525 Hawley Laxke Andy Pearce Ian Simpson 40.0 35.0 (46.0 DNS) 37.0 32.0 46.0 DNS 236.0 190.0
1 40th 5164 RNSA Stephen Brian Martin Jack (46.0 DNF) 46.0 DNS 46.0 DNS 36.0 34.0 29.0 237.0 191.0
33 41st 7176 RYA Derek Gibbon Katie Gibbon 30.0 30.0 (46.0 DNS) 46.0 DNS 46.0 DNS 46.0 DNS 244.0 198.0
11 42nd 8000 Parkstone Y C Trevor Smith Ann Smith 25.0 (46.0 DNF) 46.0 DNS 46.0 DNE 46.0 DNS 46.0 DNS 255.0 209.0
34 43rd 5149 LRSC Graham Sharland Josh Sharland 32.0 (46.0 DNF) 46.0 DNS 46.0 DNS 46.0 DNS 46.0 DNS 262.0 216.0
20 44th 8079 LRSC Tim Wadsworth Kate Fortnum (46.0 DNF) 46.0 DNF 34.0 46.0 DNF 46.0 DNF 46.0 DNS 264.0 218.0
40 45th 7986 Maidenhead S C Robin Brooks Michael Brooks (46.0 DNF) 46.0 DNS 46.0 DNS 46.0 DNS 46.0 DNS 46.0 DNS 276.0 230.0

 

TallyRankSailNoClubHelmNameCrewNameNatR1R2R3R4R5R6TotalNett
8 1st 6701 PRSA USA Barney Harris David Byron 1.0 1.0 (5.0) 1.0 1.0 1.0 10.0 5.0
37 2nd 8076 Northampton S C Will Gulliver TBA 2.0 3.0 1.0 2.0 (46.0 OCS) 5.0 59.0 13.0
31 3rd 6493 Grimsby & Cleethorpes S C Michael McNamara Felicity Foulds (7.0) 4.0 2.0 4.0 3.0 2.0 22.0 15.0
35 4th 7518 Scaling Dam S C Judy Armstrong Paul Armstrong 4.0 2.0 (6.0) 5.0 6.0 3.0 26.0 20.0
42 5th 6922 Hillhead S C Rob Lyne Peter Grey 5.0 (9.0) 4.0 6.0 2.0 4.0 30.0 21.0
27 6th 8126 Maidenhead S C John Woffinden Andrew Watson 8.0 5.0 7.0 8.0 4.0 (46.0 DNS) 78.0 32.0
21 7th 7992 LRSC Alan Tyler Tim Parsons 6.0 6.0 (46.0 DNF) 9.0 5.0 6.0 78.0 32.0
16 8th 8131 LRSC Colin Walters David Witcimbe 10.0 (34.0) 3.0 7.0 7.0 8.0 69.0 35.0
30 9th 6403 South Cerney S C Norman Halstead Sue Morris 11.0 7.0 (14.0) 12.0 10.0 9.0 63.0 49.0
23 10th 6917 Tewkesbury S C Jon Wood Jon Howard 13.0 13.0 12.0 (23.0) 9.0 7.0 77.0 54.0
43 11th 7907 Rock S C Roger Deane Lorna Katon 17.0 11.0 (46.0 BFD) 11.0 12.0 10.0 107.0 61.0
2 12th 8130 Parkstone Y.C John Herbert Mike Calvert 15.0 17.0 11.0 (19.0) 8.0 11.0 81.0 62.0
24 13th 6439 South Cerney S C Jean Simmons Derek Simmons 20.0 (21.0) 10.0 21.0 11.0 12.0 95.0 74.0
44 14th 7143 Tewkesbury S C Neville Herbert Mark Fowler 9.0 10.0 8.0 3.0 (46.0 DNF) 46.0 DNS 122.0 76.0
17 15th 8128 LRSC Mary Rook Jeremy Rook 3.0 8.0 9.0 10.0 (46.0 DNF) 46.0 DNS 122.0 76.0
26 16th 8129 Maidenhead S C Phill Tindall Barry Wicks 12.0 19.0 20.0 13.0 13.0 (46.0 DNF) 123.0 77.0
6 17th 6703 Strathclyde Loch S.C. Crawford Reid Bjorn Hanghot (26.0) 14.0 17.0 15.0 16.0 16.0 104.0 78.0
32 18th 7985 Parkstone Y C Richard Gray Peter Thomas 14.0 12.0 28.0 14.0 (46.0 DNF) 13.0 127.0 81.0
9 19th 7911 Delph S C Kevin Clark Kathryn Hayfield 16.0 16.0 16.0 30.0 14.0 (46.0 DNS) 138.0 92.0
5 20th 6504 Winsford Flash S.C. Phil Smith Hannah Bailey (28.0) 18.0 18.0 22.0 22.0 14.0 122.0 94.0
18 21st 7989 LRSC Joss Kent Neil Moore 22.0 20.0 21.0 (26.0) 17.0 15.0 121.0 95.0
14 22nd 7920 Ogstone Y C David Hammond Andy Smith 19.0 15.0 (25.0) 25.0 20.0 17.0 121.0 96.0
36 23rd 7921 Paignton S C Fred Whitehead Trish Walker 21.0 22.0 (27.0) 24.0 15.0 18.0 127.0 100.0
13 24th 6959 Benfleet Y C Richard Smith Paul Wiggens 18.0 24.0 23.0 (46.0 DNF) 25.0 19.0 155.0 109.0
15 25th 8001 Swanage Y C Bill McMillan Connor Joyce (46.0 DNS) 26.0 24.0 17.0 24.0 20.0 157.0 111.0
29 26th 7987 Maidenhead S C Howard Witt David Young (46.0 DNF) 46.0 DNF 13.0 16.0 18.0 22.0 161.0 115.0
39 27th 8133 Winsford S C Mike Banner Kay woods 27.0 25.0 15.0 18.0 31.0 (46.0 DNF) 162.0 116.0
22 28th 6918 Weston S c johnnie Dellow Jason Phillips 24.0 23.0 22.0 28.0 (46.0 DNF) 23.0 166.0 120.0
10 29th 8062 LRSC Brian Glen Robyn Back 23.0 29.0 29.0 (31.0) 26.0 21.0 159.0 128.0
3 30th 1781 Maidenhead Y.C. Martin Hayward Chris Somner 38.0 (46.0 DNS) 19.0 20.0 28.0 25.0 176.0 130.0
28 31st 6956 Ogstone S C Mathew Metcalfe-Smith Emma Metcaffe-Smith 31.0 31.0 26.0 34.0 19.0 (46.0 DNS) 187.0 141.0
7 32nd 1258 Baltic Wharf Nick Smith Ben Barerton 34.0 28.0 31.0 (35.0) 21.0 27.0 176.0 141.0
12 33rd 8070 Ogstone S C Howard Blunt Kieth Stone (37.0) 33.0 30.0 32.0 23.0 24.0 179.0 142.0
45 34th 8011 Parkstone S C Nick Hayes Sullivan Hays 29.0 38.0 (46.0 DNS) 29.0 30.0 26.0 198.0 152.0
41 35th 7988 Maidenhead S C Victoria Brooks Tom Tindall 33.0 32.0 (46.0 DNS) 27.0 29.0 46.0 DNF 213.0 167.0
4 36th 7425 Tewkesbury S C Mathwew Thompson Eleanor Thompson 35.0 27.0 (46.0 DNS) 33.0 27.0 46.0 DNS 214.0 168.0
38 37th 5881 Nottingham S C Stevev Bailey Clive Gibson (39.0) 36.0 33.0 38.0 33.0 30.0 209.0 170.0
19 38th 7187 LRSC Peter Morton Dorothy Wood 36.0 37.0 32.0 (46.0 DNS) 46.0 DNS 28.0 225.0 179.0
25 39th 7525 Hawley Laxke Andy Pearce Ian Simpson 40.0 35.0 (46.0 DNS) 37.0 32.0 46.0 DNS 236.0 190.0
1 40th 5164 RNSA Stephen Brian Martin Jack (46.0 DNF) 46.0 DNS 46.0 DNS 36.0 34.0 29.0 237.0 191.0
33 41st 7176 RYA Derek Gibbon Katie Gibbon 30.0 30.0 (46.0 DNS) 46.0 DNS 46.0 DNS 46.0 DNS 244.0 198.0
11 42nd 8000 Parkstone Y C Trevor Smith Ann Smith 25.0 (46.0 DNF) 46.0 DNS 46.0 DNE 46.0 DNS 46.0 DNS 255.0 209.0
34 43rd 5149 LRSC Graham Sharland Josh Sharland 32.0 (46.0 DNF) 46.0 DNS 46.0 DNS 46.0 DNS 46.0 DNS 262.0 216.0
20 44th 8079 LRSC Tim Wadsworth Kate Fortnum (46.0 DNF) 46.0 DNF 34.0 46.0 DNF 46.0 DNF 46.0 DNS 264.0 218.0
40 45th 7986 Maidenhead S C Robin Brooks Michael Brooks (46.0 DNF) 46.0 DNS 46.0 DNS 46.0 DNS 46.0 DNS 46.0 DNS 276.0 230.0

 

TallyRankSailNoClubHelmNameCrewNameNatR1R2R3R4R5R6TotalNett
8 1st 6701 PRSA USA Barney Harris David Byron 1.0 1.0 (5.0) 1.0 1.0 1.0 10.0 5.0
37 2nd 8076 Northampton S C Will Gulliver TBA 2.0 3.0 1.0 2.0 (46.0 OCS) 5.0 59.0 13.0
31 3rd 6493 Grimsby & Cleethorpes S C Michael McNamara Felicity Foulds (7.0) 4.0 2.0 4.0 3.0 2.0 22.0 15.0
35 4th 7518 Scaling Dam S C Judy Armstrong Paul Armstrong 4.0 2.0 (6.0) 5.0 6.0 3.0 26.0 20.0
42 5th 6922 Hillhead S C Rob Lyne Peter Grey 5.0 (9.0) 4.0 6.0 2.0 4.0 30.0 21.0
27 6th 8126 Maidenhead S C John Woffinden Andrew Watson 8.0 5.0 7.0 8.0 4.0 (46.0 DNS) 78.0 32.0
21 7th 7992 LRSC Alan Tyler Tim Parsons 6.0 6.0 (46.0 DNF) 9.0 5.0 6.0 78.0 32.0
16 8th 8131 LRSC Colin Walters David Witcimbe 10.0 (34.0) 3.0 7.0 7.0 8.0 69.0 35.0
30 9th 6403 South Cerney S C Norman Halstead Sue Morris 11.0 7.0 (14.0) 12.0 10.0 9.0 63.0 49.0
23 10th 6917 Tewkesbury S C Jon Wood Jon Howard 13.0 13.0 12.0 (23.0) 9.0 7.0 77.0 54.0
43 11th 7907 Rock S C Roger Deane Lorna Katon 17.0 11.0 (46.0 BFD) 11.0 12.0 10.0 107.0 61.0
2 12th 8130 Parkstone Y.C John Herbert Mike Calvert 15.0 17.0 11.0 (19.0) 8.0 11.0 81.0 62.0
24 13th 6439 South Cerney S C Jean Simmons Derek Simmons 20.0 (21.0) 10.0 21.0 11.0 12.0 95.0 74.0
44 14th 7143 Tewkesbury S C Neville Herbert Mark Fowler 9.0 10.0 8.0 3.0 (46.0 DNF) 46.0 DNS 122.0 76.0
17 15th 8128 LRSC Mary Rook Jeremy Rook 3.0 8.0 9.0 10.0 (46.0 DNF) 46.0 DNS 122.0 76.0
26 16th 8129 Maidenhead S C Phill Tindall Barry Wicks 12.0 19.0 20.0 13.0 13.0 (46.0 DNF) 123.0 77.0
6 17th 6703 Strathclyde Loch S.C. Crawford Reid Bjorn Hanghot (26.0) 14.0 17.0 15.0 16.0 16.0 104.0 78.0
32 18th 7985 Parkstone Y C Richard Gray Peter Thomas 14.0 12.0 28.0 14.0 (46.0 DNF) 13.0 127.0 81.0
9 19th 7911 Delph S C Kevin Clark Kathryn Hayfield 16.0 16.0 16.0 30.0 14.0 (46.0 DNS) 138.0 92.0
5 20th 6504 Winsford Flash S.C. Phil Smith Hannah Bailey (28.0) 18.0 18.0 22.0 22.0 14.0 122.0 94.0
18 21st 7989 LRSC Joss Kent Neil Moore 22.0 20.0 21.0 (26.0) 17.0 15.0 121.0 95.0
14 22nd 7920 Ogstone Y C David Hammond Andy Smith 19.0 15.0 (25.0) 25.0 20.0 17.0 121.0 96.0
36 23rd 7921 Paignton S C Fred Whitehead Trish Walker 21.0 22.0 (27.0) 24.0 15.0 18.0 127.0 100.0
13 24th 6959 Benfleet Y C Richard Smith Paul Wiggens 18.0 24.0 23.0 (46.0 DNF) 25.0 19.0 155.0 109.0
15 25th 8001 Swanage Y C Bill McMillan Connor Joyce (46.0 DNS) 26.0 24.0 17.0 24.0 20.0 157.0 111.0
29 26th 7987 Maidenhead S C Howard Witt David Young (46.0 DNF) 46.0 DNF 13.0 16.0 18.0 22.0 161.0 115.0
39 27th 8133 Winsford S C Mike Banner Kay woods 27.0 25.0 15.0 18.0 31.0 (46.0 DNF) 162.0 116.0
22 28th 6918 Weston S c johnnie Dellow Jason Phillips 24.0 23.0 22.0 28.0 (46.0 DNF) 23.0 166.0 120.0
10 29th 8062 LRSC Brian Glen Robyn Back 23.0 29.0 29.0 (31.0) 26.0 21.0 159.0 128.0
3 30th 1781 Maidenhead Y.C. Martin Hayward Chris Somner 38.0 (46.0 DNS) 19.0 20.0 28.0 25.0 176.0 130.0
28 31st 6956 Ogstone S C Mathew Metcalfe-Smith Emma Metcaffe-Smith 31.0 31.0 26.0 34.0 19.0 (46.0 DNS) 187.0 141.0
7 32nd 1258 Baltic Wharf Nick Smith Ben Barerton 34.0 28.0 31.0 (35.0) 21.0 27.0 176.0 141.0
12 33rd 8070 Ogstone S C Howard Blunt Kieth Stone (37.0) 33.0 30.0 32.0 23.0 24.0 179.0 142.0
45 34th 8011 Parkstone S C Nick Hayes Sullivan Hays 29.0 38.0 (46.0 DNS) 29.0 30.0 26.0 198.0 152.0
41 35th 7988 Maidenhead S C Victoria Brooks Tom Tindall 33.0 32.0 (46.0 DNS) 27.0 29.0 46.0 DNF 213.0 167.0
4 36th 7425 Tewkesbury S C Mathwew Thompson Eleanor Thompson 35.0 27.0 (46.0 DNS) 33.0 27.0 46.0 DNS 214.0 168.0
38 37th 5881 Nottingham S C Stevev Bailey Clive Gibson (39.0) 36.0 33.0 38.0 33.0 30.0 209.0 170.0
19 38th 7187 LRSC Peter Morton Dorothy Wood 36.0 37.0 32.0 (46.0 DNS) 46.0 DNS 28.0 225.0 179.0
25 39th 7525 Hawley Laxke Andy Pearce Ian Simpson 40.0 35.0 (46.0 DNS) 37.0 32.0 46.0 DNS 236.0 190.0
1 40th 5164 RNSA Stephen Brian Martin Jack (46.0 DNF) 46.0 DNS 46.0 DNS 36.0 34.0 29.0 237.0 191.0
33 41st 7176 RYA Derek Gibbon Katie Gibbon 30.0 30.0 (46.0 DNS) 46.0 DNS 46.0 DNS 46.0 DNS 244.0 198.0
11 42nd 8000 Parkstone Y C Trevor Smith Ann Smith 25.0 (46.0 DNF) 46.0 DNS 46.0 DNE 46.0 DNS 46.0 DNS 255.0 209.0
34 43rd 5149 LRSC Graham Sharland Josh Sharland 32.0 (46.0 DNF) 46.0 DNS 46.0 DNS 46.0 DNS 46.0 DNS 262.0 216.0
20 44th 8079 LRSC Tim Wadsworth Kate Fortnum (46.0 DNF) 46.0 DNF 34.0 46.0 DNF 46.0 DNF 46.0 DNS 264.0 218.0
40 45th 7986 Maidenhead S C Robin Brooks Michael Brooks (46.0 DNF) 46.0 DNS 46.0 DNS 46.0 DNS 46.0 DNS 46.0 DNS 276.0 230.0

 

Previous page: Open Events / Nationals  Next page: Scorpion open 2010