A Series
Sailwave results for Dinghy A Series - LRSC
Dinghy A Series
LRSC
Provisional Results
Overall
Sailed: 2, Discards: 0, To count: 2, Ratings: PY, Entries: 13, Scoring system: LRSC series
| HelmName | Crew | Class | SailNo | Rating | R1 | R2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| Simon Heusen | Phantom | 1275 | 1035 | 1 | 1 | 2 | 2 | |
| Tim Parsons | Sarah | Scorpion | 2014 | 1055 | 3 | 3 OOD | 6 | 6 |
| Simon Clark | Phantom | 1215 | 1035 | 6 | 2 | 8 | 8 | |
| Colin Walters | Albacore | 8131 | 1065 | 5 | 4 | 9 | 9 | |
| Dave Guthrie | Phantom | 1252 | 1035 | 7 | 7 | 14 | 14 | |
| Jerry Rook | Albacore | 8128 | 1065 | 2 | 14 DNC | 16 | 16 | |
| Jon Garvey | Albacore | 7992 | 1065 | 14 DNC | 3 | 17 | 17 | |
| Dave Beer | Laser | 186268 | 1080 | 9 | 8 | 17 | 17 | |
| Tony Fastnedge | Phantom | 1313 | 1035 | 4 | 14 DNC | 18 | 18 | |
| David Yule | Heron | 10312 | 1355 | 14 DNC | 5 | 19 | 19 | |
| Hugh Duncan | Laser | 149230 | 1080 | 14 DNC | 6 | 20 | 20 | |
| James Wallace | Contender | 29 | 993 | 8 | 14 DNC | 22 | 22 | |
| Angus Aylward | Topper Xenon | 5584 | 1070 | 10 | 14 DNC | 24 | 24 |
R1 - 11/04/2010 at
Start: All, Finishes: Elapsed time
| HelmName | Crew | Class | SailNo | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| Simon Heusen | Phantom | 1275 | 1035 | 45.17 | 0.43.45 | 1 | |
| Jerry Rook | Albacore | 8128 | 1065 | 47.01 | 0.44.09 | 2 | |
| Tim Parsons | Sarah | Scorpion | 2014 | 1055 | 47.17 | 0.44.49 | 3 |
| Tony Fastnedge | Phantom | 1313 | 1035 | 48.13 | 0.46.35 | 4 | |
| Colin Walters | Albacore | 8131 | 1065 | 49.41 | 0.46.39 | 5 | |
| Simon Clark | Phantom | 1215 | 1035 | 48.30 | 0.46.52 | 6 | |
| Dave Guthrie | Phantom | 1252 | 1035 | 49.45 | 0.48.04 | 7 | |
| James Wallace | Contender | 29 | 993 | 53.23 | 0.53.46 | 8 | |
| Dave Beer | Laser | 186268 | 1080 | 59.21 | 0.54.57 | 9 | |
| Angus Aylward | Topper Xenon | 5584 | 1070 | 62.26 | 0.58.21 | 10 |
R2 - 18/04/2010 at
Start: All, Finishes: Elapsed time
| HelmName | Crew | Class | SailNo | Rating | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| Simon Heusen | Phantom | 1275 | 1035 | 59.22 | 0.57.22 | 1 | |
| Simon Clark | Phantom | 1215 | 1035 | 60.24 | 0.58.21 | 2 | |
| Tim Parsons | Sarah | Scorpion | 2014 | 1055 | OOD | 3 | |
| Jon Garvey | Albacore | 7992 | 1065 | 63.53 | 0.59.59 | 3 | |
| Colin Walters | Albacore | 8131 | 1065 | 64.52 | 1.00.54 | 4 | |
| David Yule | Heron | 10312 | 1355 | 1.33.07 | 1.08.43 | 5 | |
| Hugh Duncan | Laser | 149230 | 1080 | 1.18.19 | 1.12.31 | 6 | |
| Dave Guthrie | Phantom | 1252 | 1035 | 1.15.38 | 1.13.05 | 7 | |
| Dave Beer | Laser | 186268 | 1080 | 1.34.20 | 1.27.21 | 8 |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 14 |
| OOD | Race officer duty points scored as RDGa | 3 |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com