event burgee venue burgee

Lifeboat Pennant

Lyme Regis Sailing Club

Lifeboat Penant

R1

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm Elapsed Corrected Nett
1 Phantom 1313 Tony Fastnedge 23.53 0.22.54 1
2 Phantom 1136 Colin Walters 25.55 0.24.51 2
3 MERLIN-ROCKET * 3539 Dan Alsop 25.44 0.25.08 3
4 Phantom 1275 Simon Heusen 26.18 0.25.13 4
5 Solution 417 Barry McGibbon 27.00 0.25.14 5
6 Laser 64227 Richard Fortesque 29.06 0.27.00 6
7 Albacore 7989 Joss Kent 29.01 0.27.13 7
8 RS400 443 Hugh Fitzgerald 26.26 0.27.46 8
9 Laser 137354 Martin Moore 30.49 0.28.35 9
10 505 8380 Chris Joyner 26.07 0.28.57 10
11 Albacore 7187 Pete Morton 37.34 0.35.14 11
12 Laser 186268 David Beer 39.11 0.36.21 12
13 Albacore 1547 Robert Mercer 40.09 0.37.40 13
14 Laser 42832 Neil Moore 3120 0:48:14 14
15 Phantom 1252 Dave Guthrie DNF   16
16 Laser 149230 Hugh Duncan DNS   18
16 Xenon 0000 Sea School DNS   18

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish16
DNSCame to the start area but did not start18

www.lrsc.org.uk

www.lrsc.org.uk

Sailwave Scoring Software 1.95 Build 6
www.sailwave.com